Property Type: | Residential |
Property Subtype: | Single Family |
Listing Status: | Active |
Architectural Style: | TradAmer |
Area: | Hamilton - Washington |
Township: | Washington |
Subdivision: | Brookside |
Year Built: | 2011 |
Square Feet: | 6738 |
Sqft Source: | Assessor |
Acres: | 0.56 |
Exterior: | Brick, Composition Siding Cement |
Foundation: | Basement Poured Concrete |
Garage/Parking Description: | 3 Car Attached |
Lot Size: | 0.56 AC |
Lot Information: | Cul-De-Sac, Sidewalks, Tree Mature |
Heat: | Forcedair |
Fuel: | Gas |
Cooling/HVAC: | Central Electric |
Water: | Municipal Water Connected |
Sewer: | Municipal Sewer Connected |
Utility Options: | Cable Available, Gas Available, High Speed Internet Avail |
Exterior Amenities: | Clubhouse, Driveway Concrete, Pool Community, Sprinkler/Irrigation System |
Interior: | Attic Access, Built In Book Shelves, Ceiling Raised, Ceiling Tray, Walk In Closet, FloorsHardwood |
Appliances: | Cook Top Gas, Dishwasher, Garbage Disposal, Kit Exhaust, Microwave, Oven Built In, Refrigerator |
Equipment: | Smoke Alarm, Sump Pump, Water Softener Paid |
Fireplace: | Great Room Fireplace, Hearth Room Fireplace |
Total Fireplaces: | 2 |
Mandatory Fee Includes: | Assoc Home Owners, Entrance Common, Insurance Common Area, Maintenance Common Area, ParkPlayground, Pool, Professional Mgmt |
Total Bedrooms: | 5 |
Total Full Baths: | 5 |
Basement Description: | Finished, WalkOut, Daylite Windows |
Interior Areas: | Bath Jack-n-jill, Bedroom Other On Main, Laundry Room Upstairs |
Listing Price: | $699,900 |
Semi Annual Taxes: | $3,245 |
Tax Year: | 2018 |
Mandatory Fee: | $700 |
Mandatory Fee Paid: | Annually |
Mortgage Calculator |
Courtesy of ERA Real Estate Links
©2019 Metropolitan Indianapolis Board of REALTORS®, All rights reserved.
All Information believed to be reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s), nor Metropolitan Indianapolis Board of REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless. © 2019 Metropolitan Indianapolis Board of REALTORS®. All rights reserved.